Usage Statistics for DiskStation213

Summary Period: September 2023
Generated 01-Oct-2023 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 8951
Total Files 3609
Total Pages 8703
Total Visits 4009
Total KBytes 122706
Total Unique Sites 1115
Total Unique URLs 90
Total Unique Referrers 459
Total Unique User Agents 136
. Avg Max
Hits per Hour 12 115
Hits per Day 298 805
Files per Day 120 335
Pages per Day 290 801
Sites per Day 37 134
Visits per Day 133 482
KBytes per Day 4090 13894
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 40.32% 3609
Code 301 - Moved Permanently 0.15% 13
Code 302 - Found 0.04% 4
Code 401 - Unauthorized 21.80% 1951
Code 404 - Not Found 0.30% 27
Code 500 - Internal Server Error 37.37% 3345

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 211 2.36% 92 2.55% 211 2.42% 107 2.67% 65 5.83% 3395 2.77%
2 212 2.37% 40 1.11% 199 2.29% 150 3.74% 70 6.28% 1284 1.05%
3 254 2.84% 124 3.44% 240 2.76% 108 2.69% 76 6.82% 4593 3.74%
4 313 3.50% 112 3.10% 295 3.39% 194 4.84% 134 12.02% 3865 3.15%
5 188 2.10% 64 1.77% 186 2.14% 120 2.99% 96 8.61% 2378 1.94%
6 251 2.80% 117 3.24% 247 2.84% 117 2.92% 98 8.79% 4571 3.73%
7 179 2.00% 70 1.94% 174 2.00% 106 2.64% 73 6.55% 2437 1.99%
8 805 8.99% 251 6.95% 801 9.20% 482 12.02% 118 10.58% 5961 4.86%
9 700 7.82% 248 6.87% 699 8.03% 379 9.45% 116 10.40% 7084 5.77%
10 580 6.48% 335 9.28% 564 6.48% 132 3.29% 92 8.25% 13894 11.32%
11 430 4.80% 125 3.46% 414 4.76% 134 3.34% 90 8.07% 5288 4.31%
12 463 5.17% 146 4.05% 463 5.32% 154 3.84% 94 8.43% 5253 4.28%
13 384 4.29% 108 2.99% 381 4.38% 175 4.37% 79 7.09% 2317 1.89%
14 263 2.94% 122 3.38% 221 2.54% 113 2.82% 63 5.65% 3236 2.64%
15 284 3.17% 100 2.77% 259 2.98% 141 3.52% 73 6.55% 3564 2.90%
16 323 3.61% 114 3.16% 310 3.56% 106 2.64% 79 7.09% 4205 3.43%
17 275 3.07% 196 5.43% 270 3.10% 165 4.12% 80 7.17% 4001 3.26%
18 327 3.65% 107 2.96% 323 3.71% 116 2.89% 60 5.38% 3468 2.83%
19 136 1.52% 67 1.86% 135 1.55% 53 1.32% 37 3.32% 2882 2.35%
20 194 2.17% 102 2.83% 192 2.21% 80 2.00% 54 4.84% 4414 3.60%
21 223 2.49% 129 3.57% 219 2.52% 93 2.32% 63 5.65% 4055 3.30%
22 269 3.01% 111 3.08% 268 3.08% 107 2.67% 48 4.30% 4218 3.44%
23 245 2.74% 100 2.77% 240 2.76% 118 2.94% 56 5.02% 3993 3.25%
24 246 2.75% 102 2.83% 244 2.80% 108 2.69% 36 3.23% 4291 3.50%
25 244 2.73% 78 2.16% 229 2.63% 144 3.59% 74 6.64% 2955 2.41%
26 480 5.36% 209 5.79% 466 5.35% 100 2.49% 63 5.65% 7311 5.96%
27 114 1.27% 62 1.72% 102 1.17% 69 1.72% 67 6.01% 1817 1.48%
28 158 1.77% 62 1.72% 157 1.80% 74 1.85% 46 4.13% 2190 1.78%
29 116 1.30% 66 1.83% 116 1.33% 47 1.17% 28 2.51% 2426 1.98%
30 84 0.94% 50 1.39% 78 0.90% 36 0.90% 27 2.42% 1360 1.11%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 4.86% 6 181 5.02% 14 435 5.00% 240 7195 5.86%
1 13 396 4.42% 4 135 3.74% 13 392 4.50% 153 4601 3.75%
2 13 410 4.58% 5 156 4.32% 12 386 4.44% 162 4855 3.96%
3 15 465 5.19% 6 197 5.46% 15 462 5.31% 225 6741 5.49%
4 13 398 4.45% 5 173 4.79% 13 397 4.56% 221 6642 5.41%
5 12 373 4.17% 4 148 4.10% 12 362 4.16% 161 4839 3.94%
6 12 376 4.20% 4 146 4.05% 12 374 4.30% 158 4744 3.87%
7 12 374 4.18% 5 173 4.79% 12 368 4.23% 205 6149 5.01%
8 14 429 4.79% 7 221 6.12% 12 378 4.34% 220 6586 5.37%
9 11 346 3.87% 4 145 4.02% 11 337 3.87% 165 4939 4.02%
10 14 425 4.75% 5 154 4.27% 14 424 4.87% 161 4842 3.95%
11 12 373 4.17% 5 165 4.57% 12 363 4.17% 189 5661 4.61%
12 11 334 3.73% 4 122 3.38% 10 329 3.78% 138 4137 3.37%
13 12 368 4.11% 5 155 4.29% 12 366 4.21% 193 5789 4.72%
14 12 380 4.25% 5 159 4.41% 12 375 4.31% 184 5529 4.51%
15 10 315 3.52% 4 124 3.44% 10 300 3.45% 133 3978 3.24%
16 13 398 4.45% 5 165 4.57% 12 378 4.34% 179 5355 4.36%
17 11 338 3.78% 3 112 3.10% 11 331 3.80% 117 3511 2.86%
18 13 406 4.54% 5 151 4.18% 12 378 4.34% 157 4722 3.85%
19 9 293 3.27% 2 81 2.24% 9 288 3.31% 100 2991 2.44%
20 9 298 3.33% 4 136 3.77% 9 296 3.40% 149 4479 3.65%
21 9 286 3.20% 3 107 2.96% 9 279 3.21% 117 3518 2.87%
22 11 332 3.71% 4 126 3.49% 10 312 3.58% 131 3925 3.20%
23 13 403 4.50% 5 177 4.90% 13 393 4.52% 233 6977 5.69%

Top 12 of 90 Total URLs
# Hits KBytes URL
1 2136 23.86% 86423 70.43% /phpbb/ucp.php
2 461 5.15% 18409 15.00% /phpbb/
3 330 3.69% 1753 1.43% /phpbb/posting.php
4 325 3.63% 5607 4.57% /phpbb/feed.php
5 79 0.88% 626 0.51% /phpbb/memberlist.php
6 19 0.21% 556 0.45% /phpbb/faq.php
7 7 0.08% 0 0.00% /phpbb/cron.php
8 5 0.06% 63 0.05% /phpbb/docs/INSTALL.html
9 3 0.03% 18 0.01% /phpbb/docs/FAQ.html
10 3 0.03% 166 0.14% /phpbb/styles/we_clearblue/theme/fonts/font-awesome/fontawesome-webfont.woff2
11 2 0.02% 14 0.01% /phpbb/docs/README.html
12 1 0.01% 373 0.30% /phpbb/photos/filezilla/FileZilla.pdf

Top 12 of 90 Total URLs By KBytes
# Hits KBytes URL
1 2136 23.86% 86423 70.43% /phpbb/ucp.php
2 461 5.15% 18409 15.00% /phpbb/
3 325 3.63% 5607 4.57% /phpbb/feed.php
4 330 3.69% 1753 1.43% /phpbb/posting.php
5 79 0.88% 626 0.51% /phpbb/memberlist.php
6 19 0.21% 556 0.45% /phpbb/faq.php
7 1 0.01% 373 0.30% /phpbb/photos/filezilla/FileZilla.pdf
8 3 0.03% 166 0.14% /phpbb/styles/we_clearblue/theme/fonts/font-awesome/fontawesome-webfont.woff2
9 5 0.06% 63 0.05% /phpbb/docs/INSTALL.html
10 3 0.03% 18 0.01% /phpbb/docs/FAQ.html
11 2 0.02% 14 0.01% /phpbb/docs/README.html
12 7 0.08% 0 0.00% /phpbb/cron.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 461 5.15% 296 28.03% /phpbb/
2 330 3.69% 280 26.52% /phpbb/posting.php
3 325 3.63% 244 23.11% /phpbb/feed.php
4 2136 23.86% 170 16.10% /phpbb/ucp.php
5 79 0.88% 41 3.88% /phpbb/memberlist.php
6 19 0.21% 14 1.33% /phpbb/faq.php
7 5 0.06% 5 0.47% /phpbb/docs/INSTALL.html
8 3 0.03% 3 0.28% /phpbb/docs/FAQ.html
9 2 0.02% 2 0.19% /phpbb/docs/README.html
10 7 0.08% 1 0.09% /phpbb/cron.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2136 23.86% 336 32.88% /phpbb/ucp.php
2 330 3.69% 287 28.08% /phpbb/posting.php
3 325 3.63% 183 17.91% /phpbb/feed.php
4 461 5.15% 151 14.77% /phpbb/
5 79 0.88% 43 4.21% /phpbb/memberlist.php
6 19 0.21% 10 0.98% /phpbb/faq.php
7 5 0.06% 5 0.49% /phpbb/docs/INSTALL.html
8 7 0.08% 3 0.29% /phpbb/cron.php
9 3 0.03% 2 0.20% /phpbb/docs/FAQ.html
10 2 0.02% 2 0.20% /phpbb/docs/README.html

Top 30 of 1115 Total Sites
# Hits Files KBytes Visits Hostname
1 530 5.92% 126 3.49% 1814 1.48% 314 7.83% 216.244.66.241
2 171 1.91% 134 3.71% 5550 4.52% 14 0.35% 194.88.152.40
3 111 1.24% 36 1.00% 922 0.75% 1 0.02% 135.181.140.112
4 108 1.21% 81 2.24% 3337 2.72% 9 0.22% 46.148.206.226
5 80 0.89% 80 2.22% 3301 2.69% 8 0.20% 46.191.249.34
6 75 0.84% 0 0.00% 243 0.20% 30 0.75% 37.19.217.138
7 72 0.80% 54 1.50% 2227 1.81% 6 0.15% 5.42.65.19
8 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 185.197.74.94
9 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 193.188.20.66
10 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 213.219.247.125
11 70 0.78% 50 1.39% 2207 1.80% 5 0.12% 213.219.247.144
12 70 0.78% 50 1.39% 2207 1.80% 5 0.12% 213.219.247.57
13 70 0.78% 0 0.00% 227 0.19% 9 0.22% 5.199.169.29
14 70 0.78% 50 1.39% 2207 1.80% 5 0.12% 89.22.232.206
15 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 89.22.234.115
16 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 89.22.235.226
17 66 0.74% 0 0.00% 214 0.17% 13 0.32% 45.74.46.53
18 65 0.73% 0 0.00% 211 0.17% 11 0.27% 149.50.217.98
19 65 0.73% 0 0.00% 211 0.17% 20 0.50% 178.175.130.26
20 61 0.68% 0 0.00% 198 0.16% 13 0.32% 213.21.209.34
21 56 0.63% 48 1.33% 292 0.24% 2 0.05% 192.168.0.254
22 55 0.61% 18 0.50% 461 0.38% 1 0.02% 65.108.99.57
23 54 0.60% 0 0.00% 175 0.14% 15 0.37% 149.102.239.85
24 51 0.57% 0 0.00% 165 0.13% 19 0.47% 169.150.208.136
25 49 0.55% 0 0.00% 159 0.13% 5 0.12% 149.34.252.52
26 49 0.55% 12 0.33% 86 0.07% 8 0.20% 65.108.79.209
27 48 0.54% 36 1.00% 1483 1.21% 4 0.10% 37.139.53.69
28 48 0.54% 13 0.36% 59 0.05% 32 0.80% 85.208.96.211
29 47 0.53% 0 0.00% 152 0.12% 13 0.32% 45.134.213.8
30 46 0.51% 0 0.00% 149 0.12% 16 0.40% 149.50.215.74

Top 10 of 1115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 1.91% 134 3.71% 5550 4.52% 14 0.35% 194.88.152.40
2 108 1.21% 81 2.24% 3337 2.72% 9 0.22% 46.148.206.226
3 80 0.89% 80 2.22% 3301 2.69% 8 0.20% 46.191.249.34
4 72 0.80% 54 1.50% 2227 1.81% 6 0.15% 5.42.65.19
5 70 0.78% 50 1.39% 2207 1.80% 5 0.12% 213.219.247.57
6 70 0.78% 50 1.39% 2207 1.80% 5 0.12% 89.22.232.206
7 70 0.78% 50 1.39% 2207 1.80% 5 0.12% 213.219.247.144
8 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 213.219.247.125
9 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 193.188.20.66
10 70 0.78% 50 1.39% 2206 1.80% 5 0.12% 89.22.234.115

Top 30 of 459 Total Referrers
# Hits Referrer
1 3379 37.75% - (Direct Request)
2 2039 22.78% http://felinfo.fr/phpbb/ucp.php
3 576 6.44% http://felinfo.fr/phpbb/viewforum.php
4 337 3.76% http://felinfo.fr/phpbb/index.php
5 188 2.10% http://felinfo.fr/phpbb/
6 114 1.27% http://www.felinfo.fr/phpbb/index.php
7 95 1.06% http://www.felinfo.fr/
8 46 0.51% http://felinfo.fr/
9 45 0.50% http://felinfo.fr/phpbb/feed.php
10 40 0.45% https://alana999.ru
11 36 0.40% https://t.me/ozempicww
12 35 0.39% http://felinfo.fr/phpbb/styles/prosilver/theme/stylesheet.css
13 34 0.38% https://m3qa.at/
14 32 0.36% https://blacksprutdarknets.com
15 31 0.35% https://t.me/ozempicww/
16 31 0.35% https://vk5at.top
17 30 0.34% https://blacksprutdarknets.com/
18 30 0.34% https://krakenscc.com
19 28 0.31% https://navek.by/
20 28 0.31% https://xn--80alrehlr.xn--80aswg/
21 25 0.28% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
22 25 0.28% https://m3qa.at
23 23 0.26% https://alana999.ru/
24 23 0.26% https://t.me/shlyuhi_samary/
25 23 0.26% https://xn--80alrehlr.xn--80aswg
26 22 0.25% https://krakenscc.com/
27 22 0.25% https://mega555kf7lsmb54yd6etsb.com
28 20 0.22% https://felinfo.fr/phpbb/ucp.php
29 20 0.22% https://t.me/shlyuhi_samary
30 19 0.21% https://bitcoinsmix.pro

Top 20 of 136 Total User Agents
# Hits User Agent
1 5990 66.92% Chrome
2 1331 14.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 530 5.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 527 5.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 169 1.89% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 106 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 63 0.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 49 0.55% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 45 0.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 40 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 0.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 11 0.12% Safari
13 10 0.11% Googlebot-Image/1.0
14 10 0.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 6 0.07% Firefox 2
16 6 0.07% Mozilla/5.0 (X11; Linux x86_64; rv:3.4) Goanna/20180518 PaleMoon/27.9.2
17 6 0.07% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
18 5 0.06% Older Microsoft Explorers
19 4 0.04% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
20 3 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8951 100.00% 3609 100.00% 122706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23