Usage Statistics for DiskStation213

Summary Period: December 2023
Generated 01-Jan-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 8760
Total Files 4383
Total Pages 8406
Total Visits 4596
Total KBytes 111724
Total Unique Sites 973
Total Unique URLs 115
Total Unique Referrers 387
Total Unique User Agents 133
. Avg Max
Hits per Hour 11 84
Hits per Day 282 1031
Files per Day 141 602
Pages per Day 271 1018
Sites per Day 31 149
Visits per Day 148 693
KBytes per Day 3604 8464
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 50.03% 4383
Code 301 - Moved Permanently 0.09% 8
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.02% 2
Code 401 - Unauthorized 19.77% 1732
Code 404 - Not Found 0.66% 58
Code 500 - Internal Server Error 29.38% 2574

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 204 2.33% 89 2.03% 200 2.38% 96 2.09% 50 5.14% 3844 3.44%
2 141 1.61% 42 0.96% 116 1.38% 81 1.76% 36 3.70% 853 0.76%
3 159 1.82% 80 1.83% 157 1.87% 101 2.20% 62 6.37% 2617 2.34%
4 692 7.90% 265 6.05% 686 8.16% 492 10.70% 149 15.31% 5453 4.88%
5 741 8.46% 423 9.65% 712 8.47% 547 11.90% 104 10.69% 2984 2.67%
6 139 1.59% 65 1.48% 135 1.61% 47 1.02% 32 3.29% 2629 2.35%
7 208 2.37% 66 1.51% 202 2.40% 81 1.76% 41 4.21% 4009 3.59%
8 219 2.50% 68 1.55% 214 2.55% 109 2.37% 58 5.96% 1982 1.77%
9 320 3.65% 133 3.03% 319 3.79% 201 4.37% 87 8.94% 2632 2.36%
10 122 1.39% 74 1.69% 107 1.27% 44 0.96% 30 3.08% 2104 1.88%
11 110 1.26% 57 1.30% 106 1.26% 54 1.17% 35 3.60% 1729 1.55%
12 183 2.09% 122 2.78% 182 2.17% 73 1.59% 49 5.04% 4664 4.17%
13 194 2.21% 127 2.90% 169 2.01% 95 2.07% 62 6.37% 3039 2.72%
14 233 2.66% 128 2.92% 227 2.70% 128 2.79% 72 7.40% 2889 2.59%
15 150 1.71% 90 2.05% 137 1.63% 54 1.17% 37 3.80% 2797 2.50%
16 194 2.21% 122 2.78% 187 2.22% 67 1.46% 45 4.62% 4432 3.97%
17 260 2.97% 92 2.10% 258 3.07% 86 1.87% 59 6.06% 2864 2.56%
18 156 1.78% 78 1.78% 155 1.84% 87 1.89% 53 5.45% 2632 2.36%
19 187 2.13% 95 2.17% 170 2.02% 109 2.37% 61 6.27% 3204 2.87%
20 153 1.75% 86 1.96% 140 1.67% 67 1.46% 42 4.32% 2562 2.29%
21 150 1.71% 111 2.53% 112 1.33% 55 1.20% 53 5.45% 3148 2.82%
22 103 1.18% 65 1.48% 103 1.23% 34 0.74% 19 1.95% 2698 2.41%
23 256 2.92% 164 3.74% 242 2.88% 85 1.85% 43 4.42% 6206 5.55%
24 148 1.69% 111 2.53% 147 1.75% 41 0.89% 25 2.57% 4357 3.90%
25 373 4.26% 116 2.65% 370 4.40% 64 1.39% 40 4.11% 4652 4.16%
26 278 3.17% 157 3.58% 261 3.10% 82 1.78% 57 5.86% 5942 5.32%
27 803 9.17% 372 8.49% 800 9.52% 570 12.40% 105 10.79% 5517 4.94%
28 1031 11.77% 602 13.73% 1018 12.11% 693 15.08% 145 14.90% 8464 7.58%
29 357 4.08% 166 3.79% 296 3.52% 139 3.02% 65 6.68% 4044 3.62%
30 228 2.60% 90 2.05% 225 2.68% 110 2.39% 43 4.42% 3469 3.10%
31 268 3.06% 127 2.90% 253 3.01% 119 2.59% 73 7.50% 3309 2.96%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 4.63% 7 234 5.34% 12 372 4.43% 201 6219 5.57%
1 12 372 4.25% 5 174 3.97% 11 370 4.40% 154 4780 4.28%
2 11 360 4.11% 6 197 4.49% 10 336 4.00% 153 4754 4.26%
3 9 300 3.42% 5 157 3.58% 9 298 3.55% 160 4952 4.43%
4 13 426 4.86% 7 241 5.50% 13 403 4.79% 223 6927 6.20%
5 10 327 3.73% 5 161 3.67% 10 326 3.88% 121 3752 3.36%
6 10 323 3.69% 4 153 3.49% 10 319 3.79% 128 3974 3.56%
7 13 419 4.78% 7 232 5.29% 13 412 4.90% 208 6447 5.77%
8 10 331 3.78% 5 165 3.76% 10 315 3.75% 121 3764 3.37%
9 14 450 5.14% 8 252 5.75% 14 446 5.31% 231 7161 6.41%
10 11 343 3.92% 5 167 3.81% 10 336 4.00% 160 4975 4.45%
11 13 425 4.85% 7 239 5.45% 11 367 4.37% 174 5407 4.84%
12 10 338 3.86% 5 169 3.86% 9 281 3.34% 87 2707 2.42%
13 13 412 4.70% 6 204 4.65% 12 394 4.69% 172 5334 4.77%
14 12 376 4.29% 6 196 4.47% 11 359 4.27% 142 4405 3.94%
15 11 365 4.17% 6 187 4.27% 11 347 4.13% 117 3618 3.24%
16 9 309 3.53% 4 146 3.33% 9 307 3.65% 120 3723 3.33%
17 12 387 4.42% 6 189 4.31% 12 386 4.59% 197 6092 5.45%
18 11 358 4.09% 5 156 3.56% 11 341 4.06% 119 3693 3.31%
19 9 294 3.36% 3 113 2.58% 9 287 3.41% 72 2244 2.01%
20 10 323 3.69% 3 101 2.30% 10 321 3.82% 72 2234 2.00%
21 14 448 5.11% 6 197 4.49% 14 443 5.27% 175 5420 4.85%
22 12 382 4.36% 7 222 5.07% 11 358 4.26% 186 5769 5.16%
23 9 286 3.26% 4 131 2.99% 9 282 3.35% 109 3374 3.02%

Top 12 of 115 Total URLs
# Hits KBytes URL
1 1863 21.27% 71821 64.28% /phpbb/ucp.php
2 1063 12.13% 4842 4.33% /phpbb/posting.php
3 463 5.29% 3338 2.99% /phpbb/feed.php
4 457 5.22% 18043 16.15% /phpbb/
5 151 1.72% 989 0.89% /phpbb/memberlist.php
6 21 0.24% 504 0.45% /phpbb/faq.php
7 14 0.16% 1 0.00% /phpbb/cron.php
8 3 0.03% 38 0.03% /phpbb/docs/INSTALL.html
9 2 0.02% 12 0.01% /phpbb/docs/FAQ.html
10 2 0.02% 14 0.01% /phpbb/docs/README.html
11 2 0.02% 746 0.67% /phpbb/photos/filezilla/FileZilla.pdf
12 1 0.01% 55 0.05% /phpbb/styles/we_clearblue/theme/fonts/font-awesome/fontawesome-webfont.woff2

Top 12 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1863 21.27% 71821 64.28% /phpbb/ucp.php
2 457 5.22% 18043 16.15% /phpbb/
3 1063 12.13% 4842 4.33% /phpbb/posting.php
4 463 5.29% 3338 2.99% /phpbb/feed.php
5 151 1.72% 989 0.89% /phpbb/memberlist.php
6 2 0.02% 746 0.67% /phpbb/photos/filezilla/FileZilla.pdf
7 21 0.24% 504 0.45% /phpbb/faq.php
8 1 0.01% 55 0.05% /phpbb/styles/we_clearblue/theme/fonts/font-awesome/fontawesome-webfont.woff2
9 3 0.03% 38 0.03% /phpbb/docs/INSTALL.html
10 2 0.02% 14 0.01% /phpbb/docs/README.html
11 2 0.02% 12 0.01% /phpbb/docs/FAQ.html
12 14 0.16% 1 0.00% /phpbb/cron.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1063 12.13% 904 45.52% /phpbb/posting.php
2 457 5.22% 321 16.16% /phpbb/
3 1863 21.27% 321 16.16% /phpbb/ucp.php
4 463 5.29% 320 16.11% /phpbb/feed.php
5 151 1.72% 90 4.53% /phpbb/memberlist.php
6 21 0.24% 17 0.86% /phpbb/faq.php
7 14 0.16% 6 0.30% /phpbb/cron.php
8 3 0.03% 3 0.15% /phpbb/docs/INSTALL.html
9 2 0.02% 2 0.10% /phpbb/docs/FAQ.html
10 2 0.02% 2 0.10% /phpbb/docs/README.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1063 12.13% 887 45.32% /phpbb/posting.php
2 1863 21.27% 460 23.51% /phpbb/ucp.php
3 463 5.29% 325 16.61% /phpbb/feed.php
4 457 5.22% 153 7.82% /phpbb/
5 151 1.72% 103 5.26% /phpbb/memberlist.php
6 21 0.24% 15 0.77% /phpbb/faq.php
7 14 0.16% 7 0.36% /phpbb/cron.php
8 3 0.03% 3 0.15% /phpbb/docs/INSTALL.html
9 2 0.02% 2 0.10% /phpbb/docs/FAQ.html
10 2 0.02% 2 0.10% /phpbb/docs/README.html

Top 30 of 973 Total Sites
# Hits Files KBytes Visits Hostname
1 375 4.28% 123 2.81% 1972 1.77% 247 5.37% 216.244.66.241
2 111 1.27% 36 0.82% 922 0.83% 1 0.02% 135.181.113.179
3 97 1.11% 0 0.00% 315 0.28% 34 0.74% 149.88.28.3
4 94 1.07% 0 0.00% 305 0.27% 38 0.83% 149.102.238.160
5 94 1.07% 73 1.67% 3014 2.70% 8 0.17% 194.88.153.140
6 72 0.82% 54 1.23% 2229 2.00% 6 0.13% 46.148.206.226
7 65 0.74% 0 0.00% 211 0.19% 14 0.30% 146.70.120.79
8 61 0.70% 0 0.00% 198 0.18% 14 0.30% 146.70.181.234
9 59 0.67% 0 0.00% 191 0.17% 16 0.35% 149.102.244.37
10 58 0.66% 3 0.07% 196 0.18% 16 0.35% 146.70.111.145
11 58 0.66% 11 0.25% 444 0.40% 1 0.02% 176.226.172.92
12 58 0.66% 46 1.05% 1900 1.70% 5 0.11% 185.221.32.183
13 57 0.65% 0 0.00% 185 0.17% 19 0.41% 5.254.23.78
14 55 0.63% 18 0.41% 461 0.41% 1 0.02% 65.108.99.125
15 52 0.59% 16 0.37% 56 0.05% 40 0.87% 217.113.194.91
16 51 0.58% 22 0.50% 93 0.08% 39 0.85% 217.113.194.96
17 50 0.57% 24 0.55% 90 0.08% 38 0.83% 217.113.194.77
18 48 0.55% 21 0.48% 81 0.07% 33 0.72% 217.113.194.110
19 48 0.55% 23 0.52% 92 0.08% 38 0.83% 217.113.194.71
20 47 0.54% 23 0.52% 85 0.08% 37 0.81% 217.113.194.114
21 46 0.53% 22 0.50% 149 0.13% 35 0.76% 217.113.194.123
22 45 0.51% 21 0.48% 93 0.08% 31 0.67% 217.113.194.120
23 44 0.50% 26 0.59% 109 0.10% 35 0.76% 217.113.194.78
24 44 0.50% 21 0.48% 91 0.08% 33 0.72% 217.113.194.81
25 43 0.49% 0 0.00% 139 0.12% 6 0.13% 149.34.252.54
26 43 0.49% 0 0.00% 139 0.12% 9 0.20% 172.111.128.233
27 43 0.49% 15 0.34% 59 0.05% 34 0.74% 217.113.194.102
28 43 0.49% 26 0.59% 126 0.11% 34 0.74% 217.113.194.113
29 43 0.49% 17 0.39% 71 0.06% 38 0.83% 217.113.194.117
30 42 0.48% 24 0.55% 90 0.08% 33 0.72% 217.113.194.67

Top 10 of 973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 1.07% 73 1.67% 3014 2.70% 8 0.17% 194.88.153.140
2 72 0.82% 54 1.23% 2229 2.00% 6 0.13% 46.148.206.226
3 375 4.28% 123 2.81% 1972 1.77% 247 5.37% 216.244.66.241
4 40 0.46% 40 0.91% 1940 1.74% 5 0.11% 154.6.130.5
5 58 0.66% 46 1.05% 1900 1.70% 5 0.11% 185.221.32.183
6 32 0.37% 32 0.73% 1552 1.39% 3 0.07% 194.32.122.7
7 32 0.37% 32 0.73% 1552 1.39% 3 0.07% 156.146.55.176
8 32 0.37% 32 0.73% 1552 1.39% 4 0.09% 92.204.175.87
9 24 0.27% 24 0.55% 1164 1.04% 3 0.07% 196.196.53.24
10 24 0.27% 24 0.55% 1164 1.04% 3 0.07% 176.125.229.136

Top 30 of 387 Total Referrers
# Hits Referrer
1 3887 44.37% - (Direct Request)
2 1467 16.75% http://felinfo.fr/phpbb/ucp.php
3 427 4.87% http://felinfo.fr/phpbb/viewforum.php
4 208 2.37% http://felinfo.fr/phpbb/index.php
5 198 2.26% http://felinfo.fr/phpbb/
6 174 1.99% https://felinfo.fr/phpbb/ucp.php
7 125 1.43% http://www.felinfo.fr/phpbb/index.php
8 77 0.88% http://www.felinfo.fr/phpbb/ucp.php
9 68 0.78% http://felinfo.fr/phpbb/memberlist.php
10 62 0.71% https://felinfo.fr/phpbb/
11 59 0.67% http://felinfo.fr/
12 56 0.64% http://www.felinfo.fr/
13 38 0.43% http://82.64.209.76/phpbb/styles/prosilver/theme/stylesheet.css
14 32 0.37% https://felinfo.fr/phpbb/styles/prosilver/theme/stylesheet.css
15 31 0.35% https://m3gaglkf7lsmb54yd6etzonion.com
16 29 0.33% https://kraken4att.com
17 29 0.33% https://sites.google.com/view/whatsapweblogin
18 27 0.31% https://sites.google.com/view/whatsapweblogin/
19 25 0.29% http://82.64.209.76/phpbb/ucp.php
20 25 0.29% https://m3ga555darknet.com/
21 25 0.29% https://mega-market.sbs
22 24 0.27% https://m3qa.gl/
23 23 0.26% https://4kraken.com
24 23 0.26% https://elllstudio.ru/
25 23 0.26% https://m3ga555darknet.com
26 23 0.26% https://mega555letmeknowtwebs.com/
27 22 0.25% https://elllstudio.ru
28 22 0.25% https://ledger-live-desktop-app.org
29 22 0.25% https://ledger-live-desktop-app.org/
30 21 0.24% https://m3qa.gl

Top 20 of 133 Total User Agents
# Hits User Agent
1 4884 55.75% Chrome
2 2401 27.41% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 545 6.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 375 4.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 168 1.92% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 124 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 76 0.87% Safari
8 52 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 45 0.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 16 0.18% Googlebot-Image/1.0
11 12 0.14% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 11 0.13% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 10 0.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 9 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 6 0.07% Mozilla/5.0 (X11; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0
16 4 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
17 3 0.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
18 3 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
19 3 0.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
20 3 0.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8760 100.00% 4383 100.00% 111724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23